Home Take Action Learn More Support
Logo Top
Action Alert
Logo Bottom

*Email Address
*Confirm email address


spacer

cab
spacer  
S.1738 The Combating Child Exploitation Act *

At the core of the Combating Child Exploitation Act is a computer system that enables law enforcement to track and document the trading of child pornography in real time. This system allows the Internet Crimes Against Children (ICAC) taskforces and other authorized law enforcement officers throughout the country to quickly determine who the worst offenders are in a given area. The statistics below illustrate how law enforcement is facing literally thousands of new leads every day. The Combating Child Exploitation Act will create oversight, accountability and cooperation among the many agencies working to stop this problem and give them the resources, forensic labs and US Attorneys to prosecute these cases successfully. Thus far this system has resulted in a 96% conviction rate without a child ever having to take the stand; the images, videos and narratives justifying the heinous abuse of children stand for themselves.

Below is a list of each of the states of our nation. Next to each state is the number of transactions involving child pornography, and next to that is the number of times the ICAC and other trained investigators had an opportunity to interdict the crime and ultimately, potentially rescue a child victim. Finally, the last column indicates the number of officers within the state trained to use the technology.

As you will quickly see, we need The Combating Child Exploitation Act to train more officers to use the technology that enables law enforcement to quickly identify the worst perpetrators in their jurisdictions so that we can stop the proliferation of these crimes against children. Without these additional resources we will continue to investigate fewer than 2% of these crimes and countless children will continue to be victimized without hope of rescue.

As the market for these images and videos has become a multi-billion dollar global industry, the demand for new images and new victims is also growing. Please contact your US Senators today.

*House Bill HR 3845, Protect Our Children Act


CONTACT YOUR SENATORS
State Transactions Unique Serials Trained Officers
Alabama 94183 5842 3
Alaska 18427 1418 2
Arizona 156306 13912 7
Arkansas 66984 4981 3
California 782409 64837 77
Colorado 112674 9665 12
Connecticut 101039 8591 7
Delaware 16355 1608 2
District of Columbia 22579 2225 1
Florida 511487 37345 132
Georgia 209852 16271 23
Hawaii 38570 2297 27
Idaho 22143 1847 2
Illinois 331546 22982 16
Indiana 165108 11405 5
Iowa 94373 4622 4
Kansas 87824 5523 7
Kentucky 116516 7424 4
Louisiana 105421 8355 1
Maine 32420 2155 3
Maryland 144121 10205 22
Massachusetts 190178 13889 10
Michigan 289076 22640 3
Minnesota 103034 7688 4
Mississippi 42963 3192 0
Missouri 138660 9543 9
Montana 13200 1048 13
Nebraska 47761 4288 6
Nevada 77628 6661 2
New Hampshire 33956 2797 4
New Jersey 253776 23367 10
New Mexico 30761 2455 5
New York 639435 50578 19
North Carolina 211482 14420 29
North Dakota 14368 1376 3
Ohio 341248 21541 10
Oklahoma 89130 6615 1
Oregon 87615 6351 7
Pennsylvania 291858 22606 55
Rhode Island 40652 3608 1
South Carolina 111473 7038 11
South Dakota 17126 1431 2
Tennessee 131852 9624 5
Texas 552220 38219 41
Utah 35845 3523 6
Vermont 9882 950 2
Virginia 215197 17701 48
Washington 179181 13419 3
West Virginia 37771 2535 3
Wisconsin 107907 7152 4
Wyoming 10750 866 36
TOTAL 7576322 570631 712
 
spacer